DHS Infusion & HME All Sites EXECUTIVE SUMMARY REPORT
For the Dates 01/01/2008 to 07/30/2008 as of 07/31/2009
| FINANCIAL DATA | ||||
|---|---|---|---|---|
| 07/30/2008Current A/R as of | $223,543.18 | |||
| New Revenue Generated (Expected Amount) | $21,620.44 | |||
| Cash Posted For This Period | $5,807.87 | |||
| Cost of Goods For This Period | $12,794.02 | |||
| Unbilled Delivery Ticket Revenue For This Period | $33,830.87 | |||
| Unfinished Invoice Revenue for This Period | Billed : | $241,438.10 | ||
| Expected : | $144,630.72 | |||
| DELIVERY TICKET DATA | ||||
| Number of New Delivery Tickets for this Date Range | 95 | |||
| Number of Delivery Tickets Confirmed this Date Range | 90 | |||
| Total Number of Unconfirmed Delivery Tickets as of | 07/31/2009 | 48 | ||
| PRESCRIPTION DATA | ||||
| Number of Prescriptions Filled this Date Range (New and Refills) | 89 | |||
| Therapy Days Provided (Based on Confirmed Delivery Tickets) | 199 | |||
| PATIENT CENSUS DATA | ||||
| Number of Active Patients | (Current Census) | 58 | ||
| Number of New Referrals for this Date Range | 23 | |||
| Number of Patients Currently On Hold | 1 | |||
| Number of Patients Currently Pending | 19 | |||
| Number of Patients Cancelled for this Date Range | 0 | |||
Report Description: Executive Summary Report. High-level view of important business information. A single page listing financial, deliveries, prescriptions dispensed and patient census within or as of the user specified date range.
Date Printed: 07/31/2009